Genuine
Stella vs. Vespa PX150: A side-by-side comparison |
||
Feature |
Genuine
Stella |
Vespa
PX150 |
| Frame | Heavy-Guage Pressed Steel Monocoque | Pressed Steel Monocoque |
| Engine Type | 5-Port Single Cylinder 2-Stroke | Single Cylinder 2-Stroke |
| Displacement | 150cc | 151cc |
| Bore * Stroke | 57.8 mm * 57 mm | 58 mm * 57 mm |
| Fuel Economy | 90 Miles Per Gallon | 60 Miles Per Gallon |
| Compression Ratio | 9:1 | 8:1 |
| Induction | Modern Reed Valve | Rotary Valve (used since '50's) |
| Ignition | Electronic CDI | Electronic CDI |
| Starter | Electric and Kick | Electric and Kick |
| Exhaust | Catalyzed | Catalyzed |
| Lubrication | Automatic Oil Injection | Automatic Oil Injection |
| Cooling | Forced Air | Forced Air |
| Transmission | 4-Speed Constant Mesh | 4-Speed Constant Mesh |
| Fuel Capacity | 2.1 Gallons | 2.1 Gallons |
| Horsepower (Max.) | 10 | 8.2 |
| Dry Weight | 240 lbs. Due to thicker steel body | 213 lbs. |
| Length/Width | 1760 mm./ 695 mm. | 1810 mm./ 740 mm. |
| Wheelbase | 1235 mm. | 1260 mm. |
| Seat Height | 820 mm. | 810 mm. |
| Wheels/Tires | Pressed Steel Rim/ 3.50*10 Tube Type | Pressed Steel Rim/ 3.50*10 Tube Type |
| Rear Brake | Mechanical Drum | Mechanical Drum |
| Front Brake | 7.87" Hydraulic Disc | 7.87" Hydraulic Disc |
| Suspension | Adjustable Load Gas Shocks | Coil Over Oil Shocks (Used since 50's) |
| Colors | Red, Tangerine, Green, Silver, + Special editions |
"Vintage" Green |
| Price (MSRP) | $2895 |
$4299 |